Final Nomination List: 68 possible contenders for the 2023 Newbery Medal
Our final nomination period is over and the results are in! A few notes about the numbers:
- 68 titles received nominations. Almost exactly the same as last year (68).
- 30 of those received a single nomination.
- 12 had five or more nominations.
- 10 books are first-time nominees (marked with an asterisk).
- The two leading titles have a 50% edge over the next group of nominees.
- Remember that our list tends to favor early year publications, since most of us aren’t able to keep up the way the real committee must.
- We never know how many the real committee nominates. It has to be somewhere between 15 (if every member nominated the same seven books) and 105 (if every member nominated unique books).
And some notes about the types of books nominated, keeping in mind that author creativity can make a title hard to categorize, so we took our best guess on genres and formats:
- 38 fiction titles (including four novels in verse)
- 13 nonfiction titles (including three in verse, one in graphic novel format, and three in picture book format)
- 6 picture books
- 4 poetry books (not including the novels in verse and nonfiction in verse…see, it gets complicated)
- 2 graphic novels (not including a non fiction book in that format).
- 1 early reader
The largest group, as usual, is fiction, so hears a rough breakdown of genres:
- 19 realistic fiction
- 9 fantasy (no real science fiction this year, which was the genre of last year’s Medalist)
- 7 historical fiction
- 3 animal fiction
Besides being an excellent reading list of the year’s children’s book, we consider this nomination list heavily (but not solely) when we select the official Heavy Medal Book List. We’ll announce that list next week, and may include a quick poll to get some extra input. Meanwhile, here’s the full list of our 2023 Heavy Medal Mock Newbery Nominations. Thanks to all who participated!
ADVERTISEMENT
ADVERTISEMENT
Title | Author | Total |
I MUST BETRAY YOU | Sepetys | 12 |
THE LAST MAPMAKER | Soontornvat | 12 |
HOW TO BUILD A HUMAN | Turner | 8 |
AIN’T BURNED ALL THE BRIGHT | Reynolds | 6 |
THE DOOR OF NO RETURN | Alexander | 6 |
THE OGRESS AND THE ORPHANS | Barnhill | 6 |
AVIVA VS. THE DYBBUK | Lowe | 5 |
BLACK BIRD, BLUE ROAD | Pasternack | 5 |
JENNIFER CHAN IS NOT ALONE | Keller | 5 |
LOVE IN THE LIBRARY | Tokuda-Hall | 5 |
MAIZY CHEN’S LAST CHANCE | Yee | 5 |
SWIM TEAM | Christmas | 5 |
AFRICAN TOWN | Latham and Water | 4 |
A DUET FOR HOME | Van Glaser | 4 |
ALIAS ANNA: A TRUE STORY ABOUT OUTWITTING THE NAZIS | Hood | 3 |
AND WE RISE | Martin | 3 |
ANYBODY HERE SEEN FRENCHIE | Connor | 3 |
ATTACK OF THE BLACK RECTANGLES | King | 3 |
* BUZZKILL | Maloney | 3 |
FARMHOUSE | Blackall | 3 |
INVISIBLE | Gonzalez | 3 |
MOONWALKING | Elliot | 3 |
* A ROVER’S STORY | Warga | 3 |
BERRY SONG | Goade | 2 |
BLUE | Brew-Hammond | 2 |
CRESS, WATERCRESS | Maguire | 2 |
* FREEWATER | Luqman-Dawson | 2 |
HEALER AND WITCH | Werlin | 2 |
IN THE KEY OF US | Lockington | 2 |
NEW FROM HERE | Yang | 2 |
NORTHWIND | Paulsen | 2 |
THE PATRON THIEF OF BREAD | Eager | 2 |
* SPARROWS IN THE WIND | Levine | 2 |
STAR CHILD | Zoboi | 2 |
THE STAR THAT ALWAYS STAYS | Johnson | 2 |
THOSE KIDS FROM FAWN CREEK | Kelly | 2 |
VIOLET AND JOBIE IN THE WILD | Perkins | 2 |
YONDER | Standish | 2 |
ABSURD WORDS | Lazar | 1 |
AIR | Roe | 1 |
* AWAY WITH WORDS | Hoberman | 1 |
BARE TREE AND LITTLE WIND | Perkins | 1 |
BIG AND SMALL AND IN-BETWEEN | Higgins | 1 |
CELIA PLANTED A GARDEN | Root | 1 |
* THE CIRCLES IN THE SKY | Mountford | 1 |
A COMB OF WISHES | Stringfellow | 1 |
* CORNBREAD AND POPPY | Cordell | 1 |
DIFFERENT KINDS OF FRUIT | Lukoff | 1 |
FALLING SHORT | Cisneros | 1 |
THE FIRST THING ABOUT YOU | Hayden | 1 |
FOOTPRINTS ACROSS THE PLANET | Swanson | 1 |
GOBLIN MARKET | Zahler | 1 |
MARSHMALLOW CLOUDS | Kooser & Wanek | 1 |
* MEANT TO BE | Knowles | 1 |
MIGHTY INSIDE | Frazier | 1 |
MY OWN LIGHTNING | Wolk | 1 |
ODDER | Applegate | 1 |
OH SAL | Henkes | 1 |
* THE REAL DADA MOTHER GOOSE | Scieszka | 1 |
RUBY FINLEY VS. THE INTERSTELLAR INVASION | Bradford | 1 |
SECRETS OF THE LOST CITY | Markle | 1 |
SEEN AND UNSEEN | Partridge | 1 |
* THREE STRIKE SUMMER | Schrempp | 1 |
THE VANDERBEEKERS ON THE ROAD | Glaser | 1 |
VICTORY STAND | Smith et al | 1 |
WAVE | Farid | 1 |
WINDSWEPT | Preus | 1 |
THE WOMAN WHO SPLIT THE ATOM | Moss | 1 |
Filed under: Nominations
About Steven Engelfried
Steven Engelfried retired from full-time library work a couple years ago and now works as a part-time Youth Librarian at the West Linn Public Library in Oregon. He served on the 2010 Newbery committee, chaired the 2013 Newbery Committee, and also served on the 2002 Caldecott committee. You can reach him at sengelfried@yahoo.com.
ADVERTISEMENT
ADVERTISEMENT
SLJ Blog Network
2024 Children’s Lit: The Year in Miscellanea
31 Days, 31 Lists: 2024 Math Books for Kids
Mixed-Up | Review
The Seven Bills That Will Safeguard the Future of School Librarianship
Amanda’s Favorite Reads of 2024
ADVERTISEMENT